Evaluation Criteria
| CRITERIA | MARKS |
|---|---|
| POSITIVE AND INTERESTING MESSAGE | 40 Marks |
| SIGN LANGUAGE FLUENCY | 25 Marks |
| VOCABULARY SKILLS | 15 Marks |
| CLARITY | 15 Marks |
| SIGN LANGUAGE GRAMMAR & SENTENCE STRUCTURE | 5 Marks |
| TOTAL | 100 |
| REMARKS |
Written by Tushar Kansara
| CRITERIA | MARKS |
|---|---|
| POSITIVE AND INTERESTING MESSAGE | 40 Marks |
| SIGN LANGUAGE FLUENCY | 25 Marks |
| VOCABULARY SKILLS | 15 Marks |
| CLARITY | 15 Marks |
| SIGN LANGUAGE GRAMMAR & SENTENCE STRUCTURE | 5 Marks |
| TOTAL | 100 |
| REMARKS |
Written by Tushar Kansara